Thank you to Catrinel Pauna of Karpaten Irbis Kennel for providing the history of the Hege-Haus Kennel.
The following is a part of Chapter Six (German Breed History) of Der Deutsch Kurzhaar, The German Shorthaired Pointer by Georgina M. Byrne.
To order the book in its entirity, you may contact Georgina M. Byrne, 1951 Toodyay Rd., Gidgegannup West Australia 6083.
“Rigo v.Hege-Haus and KS & Aust Ch Elk v.Hege Haus were bred by Karin Stramann, a daughter of Dr Emil Hegemann, the originator of the “Hege-Haus” affix. Frau Stramann included a short history of their kennel in the handsome booklet provided for the invitees to a private breed show “Schönheit und Leistung” she held in 1984. The following information is based largely on that booklet, with the kind permission of the author.
Dr Hegemann came to the GSP by way of the Drathaar and the Kleiner Munsterlander, and his interest in breeding animals included that of cattle and horses. His breeding and selection programme for Shorthairs was based very largely on practical hunting performance, for he was, almost until his death at the age of 92, a passionate and dedicated hunter. Dr Hegemann kept notes on his dogs, such as … “too small; too boisterous; not sharp; killed too late; little enthusiasm to trail scent and conformation only just OK”. Gun shy dogs did not return from the hunt (Stramann, 1984). Dr Hegemann, with his home-bred, trained and handled KS Bodo v.Hege-Haus competed in the first Kleemann-Pruefung, which was held in 1939. Frau Stramann wrote, “Bodo was the basic dog of the Hege-Haus kennel”. In spite of the devastation to the breed wrought by World War II, the Hege-Haus male line continued via Bodo v. Hege-Haus sons and grandsons.
KS Bodo was mated to Pille Gerstedt, to produce Falk v.Hege-Haus. Falk, in turn, was mated to Biene v. Ahrtal (a Bodo grand-daughter), to produce Golo v.Hege-Haus. Golo’s mating to Undine Oranien-Nassau (a daughter of York Südwest), produced Lux v. Hege-Haus, yet another dog with the sought after qualities of field work and sharpness. The purchase of Adda v.Wasserschling, whose mating to Lux produced Ossa and Ora v.Hege-Haus, provided the kennel with a “motherline” which has been followed by Frau Stramann ever since.
She wrote: “Hege-Haus and Wasserschling blood obviously harmonised”. Ossa, a bitch with superb scenting and water-working ability, was mated to her uncle, Axel v.Wasserschling, to produce KS Unda v.Hege- Haus, an extremely courageous and hard driving bitch and one of the country’s top producing dams.
KS Unda‘s mating to Rigo v.Hege-Haus (a son of Mohr v.Wasserschling ex Adda), produced the handsome KS Cent v.Hege-Haus. Unda‘s matings to KS Caesar v. Uphuser Kolk, who was inbred 4,3:3,3 to Axel v.Wasserschling, and was also a great-grandson of Anni v.Wasserschling, produced Elsa, KS & AustCh Elk and KS Fides v.Hege-Haus.
All three have proved to be excellent producers, with KS Elk one of the all-time top producing German sires. KS Elk‘s mating to his dam, KS Unda, produced KS Heide v. Hege-Haus, the dam of KS Isco v.Berghausen, and Helfer v Hege-Haus, the sire of KS Rauhreif v.Hege-Haus.
Elsa’s mating to her half-brother, KS Cent, produced Justine, the dam of KS Malve v. Hege-Haus and KS Master v.Hege-Haus. Elsa‘s mating to WS Ciro v.Bichtelwald, the sire of KS Master and KS Malve, produced KS Linda and KS Libelle v.Hege-Haus. A further mating of WS Ciro to a Hege-Haus bitch (KS Fides) produced KS Pascha v. d.Wölpenweise.
WS Ciro v.Bichtelwald was purchased by the Stramanns to improve the conformation of the inbred Hege-Haus dogs, with heads (stronger underjaws) and hindquarters a particular priority. His purchase was more than justified, for the dog proved to be a superb producer, not only for Hege-Haus and Niestetal (the kennel-name Herr Stramann had purchased in 1970), but for a range of breeders throughout Germany. His tally of Sieger-titles is only exceeded by that of Axel v.Wasserschling, and many of his offspring have themselves produced champions.
The Ciro grandson, KS Raureif v.Hege-Haus, was purchased, after careful research, by a syndicate of Scandinavian breeders with the aim of general breed improvement in that part of the World. KS Raureif, whose sire was the inbred Helfer v.Hege-Haus, has the pivotal Ossa v.Hege-Haus twice on his sire’s side, and once on the dam’s side of his pedigree. “
DER DEUTSCH KURZHAAR – Georgina M. Byrne
Old advertisement for Hege-Haus published in the book of Hegedorf “Der Gebrauchsund” in the 1951 edition Deutsch Kurzhaar Schönheit und Leistung DK-Zwinger “vom Hege-Haus” und “vom Niestetal” by Karin Stramann |
Hege-Haus Kennel chronology
Over the years 855 dogs were born in Hege-Haus kennel and 84 of them obtained the KS title.
1936 | No image available | Adda vom Hege-Haus Arco vom Hege-Haus Sire: Dam: |
1937 | Bodo KS vom Hege-Haus Sire: Kraft KS v. Syratal Dam: Gitti v. Meeresgrund FOUNDATION SIRE FOR THE HEGE-HAUS KENNEL In 1939, Dr Hegemann with his home-bred, trained and handled Bodo KS vom Hege-Haus competed in the first Kleemann-Pruefung. | |
1937 | No image available | Bärbel vom Hege-Haus Basko vom Hege-Haus Biene vom Hege-Haus Birko vom Hege-Haus Blanka vom Hege-Haus Bolko vom Hege-Haus Boris vom Hege-Haus Sire: Kraft KS v. Syratal Dam: Gitti v. Meeresgrund |
1939 | No image available | Cid vom Hege-Haus Sire: Dam: |
1940 | No image available | Distel vom Hege-Haus Dolli vom Hege-Haus Drossel vom Hege-Haus Sire: Bodo KS vom Hege-Haus Dam: Uschi Gerstedt |
1941 | No image available | Eiko vom Hege-Haus Enna vom Hege-Haus Etzel vom Hege-Haus Edda vom Hege-Haus Elke vom Hege-Haus Sire: Dam: |
1944 | No image available | Falk vom Hege-Haus Flax vom Hege-Haus Frank vom Hege-Haus Frei vom Hege-Haus Sire: Bodo KS vom Hege-Haus Dam: Pille Gerstedt |
1949 | No image available | Golo vom Hege-Haus Gunda vom Hege-Haus Sire: Falk vom Hege-Haus Dam: Biene v. Ahrtal |
1951 | No image available | Harras vom Hege-Haus Harro vom Hege-Haus Hasso vom Hege-Haus Heiko vom Hege-Haus Heidie vom Hege-Haus Hummel vom Hege-Haus Sire: Dam: |
1953 | No image available | Jago vom Hege-Haus Janko vom Hege-Haus Jonas vom Hege-Haus Janka vom Hege-Haus Sire: Dam: |
1954 | No image available | Kastor vom Hege-Haus Kibitz vom Hege-Haus Kobold vom Hege-Haus Kondor vom Hege-Haus Kraft vom Hege-Haus Kuno vom Hege-Haus Sire: Dam: |
1956 | 13 years in the photo | Lux vom Hege-Haus Sire: Golo vom Hege-Haus Dam: Undine Oranien-Nassau |
1956 | No image available | Laurin vom Hege-Haus Linus vom Hege-Haus Lord vom Hege-Haus Lukas vom Hege-Haus Linda vom Hege-Haus Sire: Golo vom Hege-Haus Dam: Undine Oranien-Nassau |
1957 | No image available | Moritz vom Hege-Haus Sire: Dam: |
1961 | No image available | Negus vom Hege-Haus Sire: Dam: |
1962 | Ora vom Hege-Haus Sire: Lux vom Hege-Haus Dam: Adda vom Wasserschling | |
1962 | No image available | Ossa vom Hege-Haus Sire: Lux vom Hege-Haus Dam: Adda vom Wasserschling |
1964 | No image available | Pollux vom Hege-Hau Sire: KS Pollux v Bederkesa Dam: Ossa vom Hege-Haus |
1965 | No image available | Quando vom Hege-Haus Quarot vom Hege-Haus Quax vom Hege-Haus Quick vom Hege-Haus Quirrin vom Hege-Haus Sire: Dam: |
1966 | Rigo vom Hege-Haus Sire: Mohr KS vom Wasserschling Dam: Adda vom Wasserschling | |
1966 | No image available | Reck vom Hege-Haus Remo vom Hege-Haus Rino vom Hege-Haus Roland vom Hege-Haus Sire: Mohr KS vom Wasserschling Dam: Adda vom Wasserschling |
1969 | Sitta KS vom Hege-Haus Sire: Comet Donaria Dam: Ossa vom Hege-Haus | |
1969 | No image available | Santo vom Hege-Haus Sepp vom Hege-Haus Solo vom Hege-Haus Strupp vom Hege-Haus Solka vom Hege-Haus Sylva vom Hege-Haus Sire: Comet Donaria Dam: Ossa vom Hege-Haus |
1970 | No image available | Tasso vom Hege-Haus Till vom Hege-Haus Troll vom Hege-Haus Tessa vom Hege-Haus Tilla vom Hege-Haus Tina vom Hege-Haus Tiny vom Hege-Haus Sire: Comet Donaria Dam: Ora vom Hege-Haus |
1970 | Unda KS vom Hege-Haus Sire: Axel vom Wasserschling Dam: Ossa vom Hege-Haus Titles: D1 S1 VBR BTR | |
1970 | No image available | Udo vom Hege-Haus Ulf vom Hege-Haus Ute vom Hege-Haus Sire: Axel vom Wasserschling Dam: Ossa vom Hege-Haus |
1971 | No image available | Vita vom Hege-Haus Sire: Groll v Muhlenkamp Dam: Ossa vom Hege-Haus |
1973 | No image available | Xantos vom Hege-Haus Xill vom Hege-Haus Xox vom Hege-Haus Xyros vom Hege-Haus Xanda vom Hege-Haus Xelda vom Hege-Haus Xenia vom Hege-Haus Xenta vom Hege-Haus Xilla vom Hege-Haus Sire: Dam: |
1973 | Yorck vom Hege-Haus Sire: Graf KS vom Lindenkreuz Dam: Unda KS vom Hege-Haus | |
1973 | No image available | Yesko vom Hege-Haus Yillo vom Hege-Haus Yoco vom Hege-Haus Yogi vom Hege-Haus Yps vom Hege-Haus Yrus vom Hege-Haus Yolinde vom Hege-Haus Yora vom Hege-Haus Yucca vom Hege-Haus Yulla vom Hege-Haus Sire: Graf KS vom Lindenkreuz Dam: Unda KS vom Hege-Haus |
1974 | No image available | Zar vom Hege-Haus Zeno vom Hege-Haus Zobel vom Hege-Haus Zorro vom Hege-Haus Zunder vom Hege-Haus Zarah vom Hege-Haus Zelda vom Hege-Haus Zelia vom Hege-Haus Zinna vom Hege-Haus Zita vom Hege-Haus Zola vom Hege-Haus Sire: Dam: |
1974 | No image available | Alex vom Hege-Haus Argus vom Hege-Haus Ari vom Hege-Haus Artus vom Hege-Haus Askan vom Hege-Haus Adele vom Hege-Haus Alexa vom Hege-Haus Anemone vom Hege-Haus Aster vom Hege-Haus Sire: Rigo vom Hege-Haus Dam: Unda KS vom Hege-Haus |
1975 | Blucher KS vom Hege-Haus Sire: Pollux vom Hege-Haus Dam: Edda KS v.d. Wolpenwiese | |
1975 | No image available | Bela vom Hege-Haus Biber vom Hege-Haus Birko vom Hege-Haus Bosco vom Hege-Haus Birke vom Hege-Haus Bruna vom Hege-Haus Sire: Pollux vom Hege-Haus Dam: Edda KS v.d. Wolpenwiese |
1975 | Cent KS vom Hege-Haus Sire: Rigo vom Hege-Haus Dam: Unda KS vom Hege-Haus | |
1975 | Coco KS vom Hege-Haus Sire: Rigo vom Hege-Haus Dam: Unda KS vom Hege-Haus | |
1975 | No image available | Cajus vom Hege-Haus Chuck vom Hege-Haus Coque vom Hege-Haus Cistal vom Hege-Haus Caddie vom Hege-Haus Cora vom Hege-Haus Sire: Rigo vom Hege-Haus Dam: Unda KS vom Hege-Haus |
1976 | No image available | Dachs vom Hege-Haus Dux vom Hege-Haus Dela vom Hege-Haus Detta vom Hege-Haus Dralle vom Hege-Haus Sire: Argus vom Hege-Haus Dam: KS Edda vd Wolpenwiese |
1976 | AustCh Elk KS vom Hege-Haus Sire: Cäsar KS vom Uphuser Kolk Dam: Unda KS vom Hege-Haus Titles: D1 S1 VBR BTR CACIB HD0 | |
1976 | Elsa vom Hege-Haus Sire: Cäsar KS vom Uphuser Kolk Dam: Unda KS vom Hege-Haus Titles: D1 S1 IKP1 BTR VBR CACIB HD0 | |
1976 | No image available | Einar vom Hege-Haus Edle vom Hege-Haus Ernie vom Hege-Haus Sire: Cäsar KS vom Uphuser Kolk Dam: Unda KS vom Hege-Haus |
1977 | Fides KS vom Hege-Haus Sire: Cäsar KS vom Uphuser Kolk Dam: Unda KS vom Hege-Haus | |
1977 | Flora vom Hege-Haus Sire: Cäsar KS vom Uphuser Kolk Dam: Unda KS vom Hege-Haus | |
1977 | No image available | Groll vom Hege-Haus Gisa vom Hege-Haus Sire: Dam: |
1978 | Helfer vom Hege-Haus Sire: Elk KS vom Hege-Haus Dam: Unda KS vom Hege-Haus Titles: D1 D1 D1* S1 S1 S1 IKP1 VBR BTR HD0 | |
1978 | Heide vom Hege-Haus Sire: Elk KS vom Hege-Haus Dam: Unda KS vom Hege-Haus | |
1978 | No image available | Hunter vom Hege-Haus Huberta vom Hege-Haus Sire: Elk KS vom Hege-Haus Dam: Unda KS vom Hege-Haus |
1978 | No image available | Ilex vom Hege-Haus Ivo vom Hege-Haus Ilsebill vom Hege-Haus Ina vom Hege-Haus Ira vom Hege-Haus Sire: Dam: |
1979 | Justine vom Hege-Haus Sire: Cent KS vom Hege-Haus Dam: Elsa vom Hege-Haus | |
1979 | No image available | Jan vom Hege-Haus Jason vom Hege-Haus Jobst vom Hege-Haus Jovan vom Hege-Haus Justus vom Hege-Haus Janne vom Hege-Haus Juno vom Hege-Haus Sire: Cent KS vom Hege-Haus Dam: Elsa vom Hege-Haus |
1980 | Katharina vom Hege-Haus | |
1980 | No image available | Kay vom Hege-Haus Klara vom Hege-Haus Kohle vom Hege-Haus |
1981 | Libelle KS vom Hege-Haus Sire: Ciro vom Bichtelwald Dam: Elsa vom Hege-Haus Titles: D1 D1 S1 S1 IKP1 IKP1 VGO1 VBR HD0 | |
1981 | It Ch Lord vom Hege-Haus Sire: Ciro vom Bichtelwald Dam: Elsa vom Hege-Haus Titles: D1 D1 S1 S1 IKP1 VBR HD0 | |
1981 | Lady vom Hege-Haus Sire: Ciro vom Bichtelwald Dam: Elsa vom Hege-Haus | |
1981 | Lester vom Hege-Haus Sire: Ciro vom Bichtelwald Dam: Elsa vom Hege-Haus | |
1981 | No image available | Lützow vom Hege-Haus Lina vom Hege-Haus Linda KS vom Hege-Haus Sire: Ciro vom Bichtelwald Dam: Elsa vom Hege-Haus |
1981 | Master KS vom Hege-Haus Sire: WS Ciro v. Bichtelwald Dam: Justine vom Hege-Haus HD0 | |
1981 | Malve KS vom Hege-Haus Sire: WS Ciro v. Bichtelwald Dam: Justine vom Hege-Haus Titles: D1 S1 IKP1 BTR VBR HD0 | |
1981 | No image available | Marc vom Hege-Haus Marcus vom Hege-Haus Mingo vom Hege-Haus Moritz vom Hege-Haus Muck vom Hege-Haus Mai vom Hege-Haus Mandel vom Hege-Haus Marille vom Hege-Haus Mira vom Hege-Haus Myrthe vom Hege-Haus Sire: WS Ciro v. Bichtelwald Dam: Justine vom Hege-Haus |
1982 | No image available | Nelson vom Hege-Haus Nestor vom Hege-Haus Nobel vom Hege-Haus Nette vom Hege-Haus Nixe vom Hege-Haus Nora vom Hege-Haus Norma vom Hege-Haus Sire: Helfer vom Hege-Haus Dam: Amsel V Junkerbruch |
1982 | No image available | Oleander vom Hege-Haus Omar vom Hege-Haus Orion vom Hege-Haus Ovid vom Hege-Haus Odette vom Hege-Haus Ondra vom Hege-Haus Orla vom Hege-Haus Ossa vom Hege-Haus Owanta vom Hege-Haus Sire: Muck vd Wolpenwiese Dam: Norma V Lindenkreuz |
1983 | No image available | Pan vom Hege-Haus Panther vom Hege-Haus Peer vom Hege-Haus Phil vom Hege-Haus Päonie vom Hege-Haus Perle vom Hege-Haus Sire: Dam: |
1983 | No image available | Quast vom Hege-Haus Quell vom Hege-Haus Quercus vom Hege-Haus Queen vom Hege-Haus Quelle vom Hege-Haus Questa vom Hege-Haus Quilla vom Hege-Haus Quina vom Hege-Haus Quitte vom Hege-Haus Sire: Alf v Barkenhof Dam: Justine vom Hege-Haus |
1983 | Rauhreif KS vom Hege-Haus Sire: Helfer vom Hege-Haus Dam: Walda vom Niestetal Titles: D1 S1 S1 IKP1 VBR BTR HD0 | |
1983 | No image available | Racker vom Hege-Haus Radetzky vom Hege-Haus Rebell vom Hege-Haus Riff vom Hege-Haus Ralle vom Hege-Haus Rixe vom Hege-Haus Ronda vom Hege-Haus Rosa vom Hege-Haus Sire:Helfer vom Hege-Haus Dam: Walda vom Niestetal |
1983 | Silber vom Hege-Haus Sire: Dam: Titles: D1 S1 MS HD0 | |
1983 | No image available | Sam vom Hege-Haus Silber vom Hege-Haus Solitär vom Hege-Haus Solo vom Hege-Haus Suse vom Hege-Haus Sire: Dam: |
1983 | Tibor vom Hege-Haus Sire: Lord vom Hege-Haus Dam: Fides KS vom Hege-Haus | |
1983 | No image available | Thilo vom Hege-Haus Tibor vom Hege-Haus Timm vom Hege-Haus Tito vom Hege-Haus Tilla vom Hege-Haus Sire: Lord vom Hege-Haus Dam: Fides KS vom Hege-Haus |
1983 | No image available | Ulan vom Hege-Haus Umberto vom Hege-Haus Ulle vom Hege-Haus Ulme vom Hege-Haus Urda vom Hege-Haus Ursuline vom Hege-Haus Uschi vom Hege-Haus Uta vom Hege-Haus Sire: Dam: |
1983 | Uschi vom Hege-Haus Sire: Dam: | |
1984 | No image available | Vagant vom Hege-Haus Vasall vom Hege-Haus Vigor vom Hege-Haus Vitus vom Hege-Haus Valti vom Hege-Haus Venus vom Hege-Haus Vesta vom Hege-Haus Viv vom Hege-Haus Sire: Ovid vom Hege-Haus Dam: Elsa vom Hege-Haus |
1984 | No image available | Wittekind vom Hege-Haus Weisse vom Hege-Haus Wiesel vom Hege-Haus Wilda vom Hege-Haus Wolke vom Hege-Haus Sire: WS Ciro v. Bichtelwald Dam: FT Ch Netta vom Hege-Haus |
1984 | No image available | Xando vom Hege-Haus Xento vom Hege-Haus Xiro vom Hege-Haus Xocco vom Hege-Haus Xanti vom Hege-Haus Xenta vom Hege-Haus Xitta vom Hege-Haus Xora vom Hege-Haus Sire: Dam: |
1985 | Yetta KS vom Hege-Haus Sire: Rauhreif KS vom Hege-Haus Dam: Linda KS vom Hege-Haus Titles: D1 D1 S1 VGP1 IKP1 Vbr Btr m.S IKP 1 | |
1985 | Yacki KS vom Hege-Haus Sire: Rauhreif KS vom Hege-Haus Dam: Linda KS vom Hege-Haus Titles: D1 D1 S1 VGP1 IKP1 Vbr Btr m.S IKP 1 | |
1985 | Ysa KS vom Hege-Haus Sire: Rauhreif KS vom Hege-Haus Dam: Linda KS vom Hege-Haus Tites: D1 D1 S1 VGP2 VGP1 IKP1 Vbr Btr m.S. | |
1985 | No image available | Yacko vom Hege-Haus Yago vom Hege-Haus Yelmos vom Hege-Haus Yeti vom Hege-Haus Ylex vom Hege-Haus Yumbo vom Hege-Haus Yacki KS vom Hege-Haus Yetta KS vom Hege-Haus Ylla vom Hege-Haus Ysa KS vom Hege-Haus Sire: Rauhreif KS vom Hege-Haus Dam: Linda vom Hege-Haus |
1985 | Zobel KS vom Hege-Haus Sire: Tito vom Hege-Haus Dam: Malve vom Hege-Haus D1 S1 BTR SW3 IKP 2 HD0 | |
1985 | Zierde vom Hege-Haus Sire: Tito vom Hege-Haus Dam: Malve vom Hege-Haus Titles: D1 D1 D1 S1 S1 VGP1 | |
1985 | No image available | Zack vom Hege-Haus Zar vom Hege-Haus Zento vom Hege-Haus Zider vom Hege-Haus Ziro vom Hege-Haus Zobel KS vom Hege-Haus Zoltan vom Hege-Haus Zarah vom Hege-Haus Zeder vom Hege-Haus Zenzi vom Hege-Haus Zierde vom Hege-Haus Sire: Tito vom Hege-Haus Dam: Malve vom Hege-Haus |
1985 | Agil KS vom Hege-Haus Alba vom Hege-Haus Alk vom Hege-Haus Amber vom Hege-Haus Apoll vom Hege-Haus Armin vom Hege-Haus Albe vom Hege-Haus Sire:WS Ciro v. Bichtelwald Dam: Nette vom Hege-Haus | |
1985 | Blanc KS vom Hege-Haus Sire: Rauhreif KS vom Hege-Haus Dam: Libelle KS vom Hege-Haus Titles: D1 S1 BTR IKP 2 VBR SW1/2 HD0 | |
1985 | Bea KS vom Hege-Haus Sire: Rauhreif KS vom Hege-Haus Dam: Libelle KS vom Hege-Haus Titles: D3 D1 S1 VGP1 IKP1 Vbr Btr m.S. | |
1985 | No image available | Biber vom Hege-Haus Bill vom Hege-Haus Bodo vom Hege-Haus Bea KS vom Hege-Haus Billa vom Hege-Haus Birke vom Hege-Haus Blanche vom Hege-Haus Bruni vom Hege-Haus Sire: Rauhreif KS vom Hege-Haus Dam: Libelle KS vom Hege-Haus |
1986 | Corbie vom Hege-Haus Sire: Ziethen vom Niestetal Dam: Norma vom Hege-Haus | |
1986 | No image available | Carlos vom Hege-Haus Carlo vom Hege-Haus Cato vom Hege-Haus Cito vom Hege-Haus Clou vom Hege-Haus Charme vom Hege-Haus Sire: Ziethen vom Niestetal Dam: Norma vom Hege-Haus |
1986 | Doc vom Hege-Haus Donald vom Hege-Haus Donner vom Hege-Haus Dotz vom Hege-Haus Dido vom Hege-Haus Dina vom Hege-Haus Distel vom Hege-Haus Dora vom Hege-Haus Dunja vom Hege-Haus Sire: Ziethen vom Niestetal Dam: Venus vom Hege-Haus | |
1986 | No image available | Earl vom Hege-Haus Edel vom Hege-Haus Elch vom Hege-Haus Enno vom Hege-Haus Eric vom Hege-Haus Ebony vom Hege-Haus Effi vom Hege-Haus Ella vom Hege-Haus Elsi vom Hege-Haus Sire: Quercus vom Hege-Haus Dam: Lina vom Hege-Haus |
1986 | No image available | Fancy vom Hege-Haus Fee vom Hege-Haus Flair vom Hege-Haus Fleur vom Hege-Haus Frinzi vom Hege-Haus Freya vom Hege-Haus Sire: Dam: |
1986 | No image available | Gerfalk vom Hege-Haus Gletscher vom Hege-Haus Gista vom Hege-Haus Grisly vom Hege-Haus Galatea vom Hege-Haus Galina vom Hege-Haus Gazelle vom Hege-Haus Gemse vom Hege-Haus Gliss KS vom Hege-Haus Greta vom Hege-Haus Sire: Rauhreif KS vom Hege-Haus Dam: Lina vom Hege-Haus |
1987 | Hulda KS vom Hege-Haus Sire: Rauhreif KS vom Hege-Haus Dam: Malve vom Hege-Haus Titles: D1 S1 VGP1 Vbr CACIB ES HD0 | |
1987 | Hannibal vom Hege-Haus Heiter vom Hege-Haus Hektor vom Hege-Haus Hermes vom Hege-Haus Helena vom Hege-Haus Hera vom Hege-Haus Holle vom Hege-Haus Hulda KS vom Hege-Haus Sire: Rauhreif KS vom Hege-Haus Dam: Malve vom Hege-Haus | |
1988 | Iceprince vom Hege-Haus Sire: Blanc KS vom Hege-Haus Dam: Weisse vom Hege-Haus Titles: D1 S1 BTR VBR VGP1 HD0 | |
1988 | No image available | Ice vom Hege-Haus Irbis vom Hege-Haus Ildico vom Hege-Haus Ilex vom Hege-Haus Sire: Blanc KS vom Hege-Haus Dam: Weisse vom Hege-Haus |
1988 | WdCh Jasmin KS vom Hege-Haus Sire: Carlos vom Hege-Haus Dam: Yetta KS vom Hege-Haus Titles: D1/1 S1/1 VBR BTR IKP1 ZP1 WS CACIB FT1 HD0 | |
1988 | No image available | Jager vom Hege-Haus Jago vom Hege-Haus Jasmin KS vom Hege-Haus Jelly KS vom Hege-Haus June vom Hege-Haus Sire: Carlos vom Hege-Haus Dam: Yetta KS vom Hege-Haus |
1988 | Kastor KS vom Hege-Haus Sire: Jucker KS Engholms Dam: Yacki KS vom Hege-Haus Titles: D1 D1 S1 S1 VBR IKP1 HD0 | |
1988 | Kondor KS vom Hege-Haus Sire: Jucker KS Engholms Dam: Yacki KS vom Hege-Haus Titles: D1 S1 FIELD TRIAL V2 HD0 | |
1988 | No image available | Khan vom Hege-Haus Kamee vom Hege-Haus Kaprice vom Hege-Haus Kessi vom Hege-Haus Klio vom Hege-Haus Sire: Jucker KS Engholms Dam: Yacki KS vom Hege-Haus |
1989 | No image available | Lucki vom Hege-Haus Lichte vom Hege-Haus Lilie vom Hege-Haus Luckilady vom Hege-Haus Luna vom Hege-Haus Sire: Blanc KS vom Hege-Haus Dam: Distel vom Hege-Haus |
1989 | Margarete KS vom Hege-Haus Sire: Blanc KS vom Hege-Haus Dam: Yetta KS vom Hege-Haus Titles: D1 D1 S1 S1 BTR IKP1 HD0 | |
1989 | Mondlicht KS vom Hege-Haus Blanc KS vom Hege-Haus Dam: Yetta KS vom Hege-Haus Titles: D1 D1*S1 BTR VBR IKP1 CACT HD0 | |
1989 | No image available | Mako vom Hege-Haus Milko vom Hege-Haus Milky vom Hege-Haus Minze vom Hege-Haus Sire: Blanc KS vom Hege-Haus Dam: Yetta KS vom Hege-Haus Titles: D1 D1*S1 BTR VBR IKP1 CACT HD0 |
1989 | Nike KS vom Hege-Haus Sire: Blanc KS vom Hege-Haus Dam: Ysa KS vom Hege-Haus Titles: D1 D1 S1 VBR BTR LN HD0 | |
1989 | No image available | Nikolaus vom Hege-Haus Nele vom Hege-Haus Nova vom Hege-Haus Sire: Blanc KS vom Hege-Haus Dam: Ysa KS vom Hege-Haus |
1989 | Onyx KS vom Hege-Haus Sire: Zobel KS vom Hege-Haus Dam: Galatea vom Hege-Haus Titles: D1 S1 S1 IKP1 VBR HD0 | |
1989 | Ole vom Hege-Haus Sire: Zobel KS vom Hege-Haus Dam: Galatea vom Hege-Haus | |
1989 | No image available | Olaf vom Hege-Haus Opal vom Hege-Haus Orson vom Hege-Haus Olga vom Hege-Haus Olinda vom Hege-Haus Oliva vom Hege-Haus Orchidee vom Hege-Haus Ossi vom Hege-Haus Owanta vom Hege-Haus Sire: Zobel KS vom Hege-Haus Dam: Galatea vom Hege-Haus |
1990 | Perle vom Hege-Haus | |
1990 | Proud KS vom Hege-Haus Sire: Hannibal vom Hege-Haus Dam: Ilex vom Hege-Haus Titles: D1 S1 S1 HD0 | |
1990 | Persilia KS vom Hege-Haus Sire: Hannibal vom Hege-Haus Dam: Ilex vom Hege-Haus Titles: D1 S1 S1 VBR BTR HD0 | |
1990 | No image available | Pan vom Hege-Haus Peer vom Hege-Haus Peppermint vom Hege-Haus Panda vom Hege-Haus Penny vom Hege-Haus Perle KS vom Hege-Haus Sire: Hannibal vom Hege-Haus Dam: Ilex vom Hege-Haus |
1990 | No image available | Quelle vom Hege-Haus Quicky vom Hege-Haus Quina vom Hege-Haus |
1990 | No image available | Ralle vom Hege-Haus Resi vom Hege-Haus Ricke vom Hege-Haus Rose vom Hege-Haus Sire: Blanc KS vom Hege-Haus Dam: Ysa KS vom Hege-Haus |
1990 | Sir vom Hege-Haus Sally vom Hege-Haus Sandy KS vom Hege-Haus Solly vom Hege-Haus Sunny vom Hege-Haus Sire: Kastor KS vom Hege-Haus Dam: Ella vom Hege-Haus | |
1990 | No image available | Tempo vom Hege-Haus Thunder vom Hege-Haus Trutz vom Hege-Haus Tanne vom Hege-Haus Tessa vom Hege-Haus Theodora vom Hege-Haus Tiny vom Hege-Haus Trixi vom Hege-Haus Sire: Blanc KS vom Hege-Haus Dam: Hulda KS vom Hege-Haus |
1991 | No image available | Udo vom Hege-Haus Ulf vom Hege-Haus Ulk vom Hege-Haus Ur vom Hege-Haus Utz vom Hege-Haus Ulda vom Hege-Haus Urmel vom Hege-Haus |
1991 | No image available | Vip vom Hege-Haus |
1991 | Weisser KS vom Hege-Haus Sire: Hannibal vom Hege-Haus Dam: Ilex vom Hege-Haus Titles: D1, VJP72, S1, HZP181, VGP1, IKP1, HN, Btr, Vbr, Fw:SG | |
1991 | No image available | Weissdorn vom Hege-Haus Weissfuchs vom Hege-Haus Weide vom Hege-Haus Whitelady vom Hege-Haus Wildgans vom Hege-Haus Windwehe vom Hege-Haus Winterfee vom Hege-Haus Sire: Hannibal vom Hege-Haus Dam: Ilex vom Hege-Haus |
1991 | Xogu KS vom Hege-Haus Sire: Onyx KS vom Hege-Haus Dam: Nike KS vom Hege-Haus Titles: D1 S1 VJP IKP1 VBR BTR HD0 | |
1991 | Xaver vom Hege-Haus Sire: Onyx KS vom Hege-Haus Dam: Nike KS vom Hege-Haus | |
